Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT HEAT FRIDAY - MATCH 3

Team 4 - LINCOLN
    Home Table   Away Table     Pair Datums  
  ROSEMARY KELLEY
DESLEY MUNDELL
  EDWINA WILLIS
SANDRA CLARKE
 
  GLENYS CLIFT
EILEEN JOSEY
  PAMELA STEELE
DENNIS LINCOLN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 172: JOSEY 5H N11450 4H N11-450   00   2505-5  
Board 182: JOSEY 3NT E10-430 3NT E9400   -30-1   -4200-1  
Board 192: JOSEY 3NT S11460 3C S11-150   3107   33045  
Board 202: JOSEY 3NT N11660 4S N12-680   -20-1        
Board 212: JOSEY 2H S9140 3H S9-140   00   1101-1  
Board 222: JOSEY 2NT E6200 2S W8110   3107   -3062  
Board 232: JOSEY 3S S8-100 2D E890   -100        
Board 242: JOSEY 3S N6-150 3H N7100   -50-2   -130-1-1  
Total10  15-1 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results