Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT HEAT FRIDAY - MATCH 1

Team 2 - JOSEY
    Home Table   Away Table     Pair Datums  
  EDWINA WILLIS
SANDRA CLARKE
  MARY MCCONACHY
BRUCE HINCHLIFFE
 
  ROZALYN WRIGHT
JOHN CLIFT
  GLENYS CLIFT
EILEEN JOSEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: HINCHLIFFE 4S W11-450 4S W11450   00   -410-11  
Board 27: HINCHLIFFE 4S N12680 4S N10-620   602   5903-1  
Board 37: HINCHLIFFE 2S S8110 2H E8110   2206   -3042  
Board 47: HINCHLIFFE 3NT N10630 3NT N11-660   -30-1   650-10  
Board 57: HINCHLIFFE 5S N11650 6S N11100   75013   530312  
Board 67: HINCHLIFFE 4H W11-650 4H W11650   00   -400-66  
Board 77: HINCHLIFFE 2S W9-140 2CX N8-180   -320-8   30-5-4  
Board 87: HINCHLIFFE 4C N10130 4S W8-100   301   203-2  
Total13  014 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results