Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

ZONE TEAMS - MATCH 1

Team 6 - Team 6
    Home Table   Away Table     Pair Datums  
  KATHY DUKE
OLIVER DASHWOOD
  HENRY EASTMENT
IAN JESSER
 
  MEARON GELDARD
RHONDDA DEAN
  JOAN MLADEN
NGAIRE WILLS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: Team 5 5S E12-480 5S E10-50   -530-11   -4800-11  
Board 25: Team 5 3H W10-170 3H W8-50   -220-6   -50-3-3  
Board 35: Team 5 4H W9100 2S S8-110   -100   -705-5  
Board 45: Team 5 4S E12-680 4S W12680   00   -550-44  
Board 55: Team 5 3D N10130 3NT S10-630   -500-11   1300-11  
Board 65: Team 5 4H S10420 4H S11-450   -30-1   3003-4  
Total-29  1-30 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results