Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT HEAT C WEDNESDAYS - MATCH 3

Team 16 - HOUSE
    Home Table   Away Table     Pair Datums  
  MARGIE MADDISON
SUZANNE BRAZIER
  DAVE MULHERIN
JOHN RYAN
 
  CARMEL BARRETT
PAUL BARRETT
  PETER MORTON
JANE BRACEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1719: MULHERIN 3C S10130 2C S9-110   201   901-1  
Board 1819: MULHERIN 3NT W7100 1S W6-50   502   03-2  
Board 1919: MULHERIN 1NT N10180 1NT N9-150   301   15010  
Board 2019: MULHERIN 4S S10620 3S S11-200   4209   55028  
Board 2119: MULHERIN 4S W10-420 4S W10420   00   -220-55  
Board 2219: MULHERIN 3H W8100 4D E9-100   00   402-2  
Board 2319: MULHERIN 2S E8-110 3S E8-100   -210-5   80-5-1  
Board 2419: MULHERIN 2NT E9-150 3H E9140   -100   -2503-3  
Total8  24 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results