Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

DARLING DOWNS ZONE GNOT AREA FINAL - MATCH 1

Team 4 - Jesser
    Home Table   Away Table     Pair Datums  
  IAN JESSER
HENRY EASTMENT
  LAURIE-MAR MCROBERTS
ROSEMARY KELLEY
 
  JENNI BUCKLEY
JIM WOOD
  MEARON GELDARD
ELIZABETH ZELLER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: McRoberts 3D W7100 3NTX S9-550   -450-10   103-11 
Board 23: McRoberts 3NT N11660 3NT S10-630   301   63010 
Board 33: McRoberts 4H N9-50 4H N10-420   -470-10   190-6-6 
Board 43: McRoberts 3NT W11-660 3NT E10630   -30-1   -630-10 
Board 53: McRoberts 6NT E1150 3NT E12490   54011   -460111 
Board 63: McRoberts 4H S11450 4H S11-450   00       
Board 73: McRoberts 2S W8-110 2S W8110   00       
Board 83: McRoberts 2H E8-110 2H E7-50   -160-4   50-40 
Board 93: McRoberts 3C W8100 2D W9110   2105   -7051 
Total-8  9-15 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results