Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT HEAT B WEDNESDAY - MATCH 6

Team 8 - CLARKE
    Home Table   Away Table     Pair Datums  
  ANNE KIRKPATRICK
LAVINIA MINCHIN
  CAROL WILSON
LAURIE-MARIE MCROBERTS
 
  EILEEN JOSEY
NGAIRE WILLS
  JULIE O'CONNOR
FLEUR HOPKINS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 213: JOSEY 2S E9-140 4S E10420   2807   -110-17 
Board 223: JOSEY 3H W9-140 2H W8110   -30-1   10-43 
Board 233: JOSEY 5C W13-640 3C E13190   -450-10   -230-9-1 
Board 243: JOSEY 4H S11450 6H S1150   50011   36039 
Board 253: JOSEY 4H N11450 4H N10-420   301   3204-3 
Board 263: JOSEY 4H N9-100 3NT N12-690   -790-13   280-9-9 
Board 273: JOSEY 3NT W850 1NT W790   1404   -6031 
Board 283: JOSEY 4H S9-100 4D S7300   2005   -60-16 
Board 293: JOSEY 3H S9140 3C W7-200   -60-2   1001-3 
Board 303: JOSEY 3NT N8-50 3NT N6150   1003   100-46 
Total5  -1716 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results