Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT HEAT B WEDNESDAY - MATCH 6

Team 7 - HENDERSON
    Home Table   Away Table     Pair Datums  
  TREVOR HENDERSON
GLENYS CLIFT
  PAMELA STEELE
DENNIS LINCOLN
 
  OLIVER DASHWOOD
JOAN MLADEN
  LEE HORE
JOHN CHURCHETT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2112: STEELE 2S E8-110 2S E9140   301   -11001 
Board 2212: STEELE 3H W9-140 3H W9140   00   10-44 
Board 2312: STEELE 3C E13-190 2C W12170   -20-1   -2301-2 
Board 2412: STEELE 4H S11450 3NT S9-400   502   3603-1 
Board 2512: STEELE 3NT S11460 4H S11-450   100   3204-4 
Board 2612: STEELE 4H N11650 4H N10-620   301   2809-8 
Board 2712: STEELE 2C W8-90 3NT W8-50   -140-4   -60-1-3 
Board 2812: STEELE 4H S10620 2D S8-90   53011   -6012-4 
Board 2912: STEELE 2H S10170 2H N9-140   301   1002-1 
Board 3012: STEELE 3NT N11460 3NT S9-400   602   1008-7 
Total13  34-25 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results