Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT HEAT B WEDNESDAY - MATCH 5

Team 3 - JOSEY
    Home Table   Away Table     Pair Datums  
  CAROL WILSON
LAURIE-MARIE MCROBERTS
  PAMELA STEELE
DENNIS LINCOLN
 
  OLIVER DASHWOOD
JOAN MLADEN
  EILEEN JOSEY
NGAIRE WILLS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1112: STEELE 4S S9-50 4S S10-420   -470-10   140-5-7 
Board 1212: STEELE 3NT W11-460 5D E10-50   -510-11   -200-6-6 
Board 1312: STEELE 4D N10130 5DX N12-950   -820-13   290-4-12 
Board 1412: STEELE 3NT N11460 3NT N9-400   602   3603-1 
Board 1512: STEELE 4H W10-420 4H W9-50   -470-10   -200-6-6 
Board 1612: STEELE 1C W9-110 3C W9110   00       
Board 1712: STEELE 3S W850 3S W7-100   -50-2   02-3 
Board 1812: STEELE 2D E9-110 3H S8100   -100   -30-22 
Board 1912: STEELE 4H W9100 3H W9140   2406   -9052 
Board 2012: STEELE 3H S9140 2H S9-140   00   902-2 
Total-38  -11-33 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results