Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT HEAT B WEDNESDAY - MATCH 5

Team 2 - WOOD
    Home Table   Away Table     Pair Datums  
  ROBBIE FULTON
LAURIE SUTTON
  TREVOR HENDERSON
GLENYS CLIFT
 
  LEE HORE
JOHN CHURCHETT
  JIM WOOD
JENNI BUCKLEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 117: HENDERSON 2S S10170 2S S10-170   00   1401-1 
Board 127: HENDERSON 2D E9-110 3NT W10430   3208   -20036 
Board 137: HENDERSON 5D N12620 5D N12-620   00   2908-8 
Board 147: HENDERSON 3NT S9400 3NT N11-460   -60-2   3601-3 
Board 157: HENDERSON 4H W10-420 4H W10420   00   -200-66 
Board 167: HENDERSON 3C W9-110 3C W9110   00       
Board 177: HENDERSON 3D N7-100 3S W8-50   -150-4   0-3-2 
Board 187: HENDERSON 4H S8-200 2C E890   -110-3   -30-52 
Board 197: HENDERSON 2H W10-170 3H W9140   -30-1   -90-22 
Board 207: HENDERSON 4H S9-100 4C E9-100   -200-5   90-50 
Total-7  -82 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results