Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT HEAT B WEDNESDAY - MATCH 5

Team 1 - ZELLER
    Home Table   Away Table     Pair Datums  
  IAN JESSER
HENRY EASTMENT
  FLOYD WILSON
MAJELLA WILSON
 
  BRUCE HINCHLIFFE
JUDY HINCHLIFFE
  LIZ ZELLER
MEARON GELDARD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1111: HINCHLIFFE 4S S10420 3S S9-140   2807   14070 
Board 1211: HINCHLIFFE 3NT E850 3NT E10430   48010   -20066 
Board 1311: HINCHLIFFE 5D N12620 3D N10-130   49010   29084 
Board 1411: HINCHLIFFE 3NT S11460 3NT N9-400   602   3603-1 
Board 1511: HINCHLIFFE 4H W10-420 3NT E6-150   -570-11   -200-6-8 
Board 1611: HINCHLIFFE 2S S9140 3C W9110   2506   -10060 
Board 1711: HINCHLIFFE 2C W10-130 2S W8110   -20-1   0-43 
Board 1811: HINCHLIFFE 2H N10170 1D E890   2606   -3052 
Board 1911: HINCHLIFFE 1S N780 2H W9140   2206   -9052 
Board 2011: HINCHLIFFE 2H S10170 4H S9100   2707   9025 
Total42  3213 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results