Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT HEAT B WEDNESDAY - MATCH 4

Team 5 - SNOOK
    Home Table   Away Table     Pair Datums  
  CHRIS SNOOK
DENISE HARTWIG
  TREVOR HENDERSON
GLENYS CLIFT
 
  LEE HORE
JOHN CHURCHETT
  MICHAEL WALSH
KEN ORANGE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: HENDERSON 4H W12-480 4H W10420   -60-2   -320-43 
Board 27: HENDERSON 2S S9140 2H E7-50   903   6020 
Board 37: HENDERSON 4H S8-100 2H S9-140   -240-6   -20-2-4 
Board 47: HENDERSON 4H N8-200 2H N9-140   -340-8   -60-4-5 
Board 57: HENDERSON 4S W11-450 4S E10420   -30-1   -4500-1 
Board 67: HENDERSON 3S W6300 1NT E4-300   00   -408-8 
Board 77: HENDERSON 4H N9-100 3H N9-140   -240-6   160-61 
Board 87: HENDERSON 3NT W7100 3NT W8-50   502   -1807-6 
Board 97: HENDERSON 3H E8100 2C N9-110   -100   900-1 
Board 107: HENDERSON 4H W13-710 3NT W11660   -50-2   -690-1-1 
Total-20  0-22 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results