Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT HEAT B WEDNESDAY - MATCH 4

Team 3 - JOSEY
    Home Table   Away Table     Pair Datums  
  CAROL WILSON
LAURIE-MARIE MCROBERTS
  DAVE MULHERIN
BOB DODMAN
 
  ROBYN JACKSON
JOAN WENCK
  EILEEN JOSEY
NGAIRE WILLS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 116: MULHERIN 5H W11-450 4H W11450   00   -320-44 
Board 216: MULHERIN 1S S9140 2H E9140   2807   6025 
Board 316: MULHERIN 4H S8-100 2S E9140   401   -20-23 
Board 416: MULHERIN 4H N8-200 3H N8100   -100-3   -60-41 
Board 516: MULHERIN 4S W11-450 4S E11450   00       
Board 616: MULHERIN 2S W9-140 2S W8110   -30-1   -40-32 
Board 716: MULHERIN 4H N9-100 3H N9-140   -240-6   160-61 
Board 816: MULHERIN 2S E750 3NT E8-50   00   -1806-6 
Board 916: MULHERIN 3C N10130 2C N9-110   201   901-1 
Board 1016: MULHERIN 3NT E10-630 6NT E131470   84013   -690213 
Total12  -822 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results