Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT HEAT B WEDNESDAY - MATCH 4

Team 2 - WOOD
    Home Table   Away Table     Pair Datums  
  ROBBIE FULTON
LAURIE SUTTON
  VAL SHIELD
TERRY RANDALL
 
  MURRAY PIETSCH
EDWARD PIETSCH
  JIM WOOD
JENNI BUCKLEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 120: SHIELD 2NT E6100 4H W10420   52011   -32093 
Board 220: SHIELD 1S S780 1S S7-80   00   601-1 
Board 320: SHIELD 3H S9140 3DX N8100   2406   -2042 
Board 420: SHIELD 3S W9-140 4H N8200   602   -60-24 
Board 520: SHIELD 4S E11-450 4S E11450   00       
Board 620: SHIELD 2H N8110 2S W8110   2206   -4042 
Board 720: SHIELD 2H N9140 3H N9-140   00   160-11 
Board 820: SHIELD 3NT W9-400 3NT W9400   00   -180-66 
Board 920: SHIELD 2C N9110 3C N850   1604   9014 
Board 1020: SHIELD 4H W12-680 4H E13710   301   -69001 
Total30  1022 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results