Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT HEAT B WEDNESDAY - MATCH 4

Team 16 - MULHERIN
    Home Table   Away Table     Pair Datums  
  DAVE MULHERIN
BOB DODMAN
  CAROL WILSON
LAURIE-MARIE MCROBERTS
 
  EILEEN JOSEY
NGAIRE WILLS
  ROBYN JACKSON
JOAN WENCK
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: JOSEY 4H W11-450 5H W11450   00   -320-44 
Board 23: JOSEY 2H E9-140 1S S9-140   -280-7   60-5-2 
Board 33: JOSEY 2S E9-140 4H S8100   -40-1   -20-32 
Board 43: JOSEY 3H N8-100 4H N8200   1003   -60-14 
Board 53: JOSEY 4S E11-450 4S W11450   00       
Board 63: JOSEY 2S W8-110 2S W9140   301   -40-23 
Board 73: JOSEY 3H N9140 4H N9100   2406   160-16 
Board 83: JOSEY 3NT E850 2S E7-50   00   -1806-6 
Board 93: JOSEY 2C N9110 3C N10-130   -20-1   901-1 
Board 103: JOSEY 6NT E13-1470 3NT E10630   -840-13   -690-13-2 
Total-12  -228 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results