Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT HEAT B WEDNESDAY - MATCH 3

Team 7 - HENDERSON
    Home Table   Away Table     Pair Datums  
  TREVOR HENDERSON
GLENYS CLIFT
  VAL SHIELD
TERRY RANDALL
 
  MURRAY PIETSCH
EDWARD PIETSCH
  LEE HORE
JOHN CHURCHETT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2120: SHIELD 3NT E9-400 4HX N8500   1003   -130-79 
Board 2220: SHIELD 2D N890 3H E10170   2606   -1034 
Board 2320: SHIELD 2H S9140 2S N7100   2406   2033 
Board 2420: SHIELD 6S N131010 4S N13-510   50011   77066 
Board 2520: SHIELD 5HX S7-800 4S E12680   -120-3   -580-63 
Board 2620: SHIELD 3NT W9-600 3NT E12690   903   -260-810 
Board 2720: SHIELD 3NT S12490 3C N850   54011   35049 
Board 2820: SHIELD 2H W9-140 3H W9140   00   -60-22 
Board 2920: SHIELD 3S N7-200 2S N8-110   -310-7   60-6-2 
Board 3020: SHIELD 2C S890 2H S6100   1905   -6041 
Total35  -945 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results