Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT HEAT B WEDNESDAY - MATCH 3

Team 3 - JOSEY
    Home Table   Away Table     Pair Datums  
  REBECCA KNIGHT
LAURIE-MARIE MCROBERTS
  IAN JESSER
HENRY EASTMENT
 
  LIZ ZELLER
MEARON GELDARD
  EILEEN JOSEY
CAROL WILSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 211: ZELLER 3NT E850 3D E8-50   00   -1305-5 
Board 221: ZELLER 3D N8-50 2D N8-90   -140-4   -10-1-3 
Board 231: ZELLER 3C W7200 2H S9-140   602   205-3 
Board 241: ZELLER 4S N13510 6S N12-980   -470-10   770-6-5 
Board 251: ZELLER 4S E11-650 5SX E11850   2005   -580-27 
Board 261: ZELLER 2NT W11-210 3NT W11660   45010   -26029 
Board 271: ZELLER 3NT N12490 3NT S13-520   -30-1   3504-5 
Board 281: ZELLER 3NT E10-430 4H W9-50   -480-10   -60-9-3 
Board 291: ZELLER 3D S11150 3NT S6300   45010   6038 
Board 301: ZELLER 2C S890 2C S8-90   00   -604-4 
Total2  5-4 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results