Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT HEAT B WEDNESDAY - MATCH 3

Team 20 - SHIELD
    Home Table   Away Table     Pair Datums  
  VAL SHIELD
TERRY RANDALL
  TREVOR HENDERSON
GLENYS CLIFT
 
  LEE HORE
JOHN CHURCHETT
  MURRAY PIETSCH
EDWARD PIETSCH
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 217: HENDERSON 4HX N8-500 3NT E9400   -100-3   -130-97 
Board 227: HENDERSON 3H E10-170 2D N8-90   -260-6   -10-4-3 
Board 237: HENDERSON 2S N7-100 2H S9-140   -240-6   20-3-3 
Board 247: HENDERSON 4S N13510 6S N13-1010   -500-11   770-6-6 
Board 257: HENDERSON 4S E12-680 5HX S7800   1203   -580-36 
Board 267: HENDERSON 3NT E12-690 3NT W9600   -90-3   -260-108 
Board 277: HENDERSON 3C N8-50 3NT S12-490   -540-11   350-9-4 
Board 287: HENDERSON 3H W9-140 2H W9140   00   -60-22 
Board 297: HENDERSON 2S N8110 3S N7200   3107   6026 
Board 307: HENDERSON 2H S6-100 2C S8-90   -190-5   -60-1-4 
Total-35  -459 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results