Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT HEAT B WEDNESDAY - MATCH 3

Team 1 - ZELLER
    Home Table   Away Table     Pair Datums  
  IAN JESSER
HENRY EASTMENT
  REBECCA KNIGHT
LAURIE-MARIE MCROBERTS
 
  EILEEN JOSEY
CAROL WILSON
  LIZ ZELLER
MEARON GELDARD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 213: JOSEY 3D E850 3NT E8-50   00   -1305-5 
Board 223: JOSEY 2D N890 3D N850   1404   -1031 
Board 233: JOSEY 2H S9140 3C W7-200   -60-2   203-5 
Board 243: JOSEY 6S N12980 4S N13-510   47010   77056 
Board 253: JOSEY 5SX E11-850 4S E11650   -200-5   -580-72 
Board 263: JOSEY 3NT W11-660 2NT W11210   -450-10   -260-9-2 
Board 273: JOSEY 3NT S13520 3NT N12-490   301   3505-4 
Board 283: JOSEY 4H W950 3NT E10430   48010   -6039 
Board 293: JOSEY 3NT S6-300 3D S11-150   -450-10   60-8-3 
Board 303: JOSEY 2C S890 2C S8-90   00   -604-4 
Total-2  4-5 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results