Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT HEAT B WEDNESDAY - MATCH 2

Team 3 - JOSEY
    Home Table   Away Table     Pair Datums  
  REBECCA KNIGHT
LAURIE-MARIE MCROBERTS
  ROBBIE FULTON
LAURIE SUTTON
 
  JIM WOOD
JENNI BUCKLEY
  EILEEN JOSEY
CAROL WILSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 112: WOOD 2H N8110 3NT S9-400   -290-7   180-2-6 
Board 122: WOOD 4H W950 4H W9-50   00   -2006-6 
Board 132: WOOD 4S N8-200 4D W8-200   -400-9   50-6-4 
Board 142: WOOD 3NT N10430 4C S10-130   3007   409-3 
Board 152: WOOD 6NT S121440 3NT S11-660   78013   54014-3 
Board 162: WOOD 4H N11450 4H S11-450   00   4301-1 
Board 172: WOOD 3H E850 4H E10420   47010   -23075 
Board 182: WOOD 4S W8100 4S W8-100   00   502-2 
Board 192: WOOD 4S S9-50 4S S950   00       
Board 202: WOOD 6H S9-300 3S E7-200   -500-11   250-112 
Total3  20-18 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results