Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT HEAT B WEDNESDAY - MATCH 2

Team 2 - WOOD
    Home Table   Away Table     Pair Datums  
  ROBBIE FULTON
LAURIE SUTTON
  REBECCA KNIGHT
LAURIE-MARIE MCROBERTS
 
  EILEEN JOSEY
CAROL WILSON
  JIM WOOD
JENNI BUCKLEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 113: JOSEY 3NT S9400 2H N8-110   2907   18062 
Board 123: JOSEY 4H W950 4H W9-50   00   -2006-6 
Board 133: JOSEY 4D W8200 4S N8200   4009   5046 
Board 143: JOSEY 4C S10130 3NT N10-430   -300-7   403-9 
Board 153: JOSEY 3NT S11660 6NT S12-1440   -780-13   5403-14 
Board 163: JOSEY 4H S11450 4H N11-450   00   4301-1 
Board 173: JOSEY 4H E10-420 3H E8-50   -470-10   -230-5-7 
Board 183: JOSEY 4S W8100 4S W8-100   00   502-2 
Board 193: JOSEY 4S S9-50 4S S950   00       
Board 203: JOSEY 3S E7200 6H S9300   50011   250-211 
Total-3  18-20 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results