Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

ZONE TEAMS CHAMPIONSHIP - MATCH 6

Team 3 - SNOOK
    Home Table   Away Table     Pair Datums  
  CHRIS SNOOK
DENISE HARTWIG
  GLENYS CLIFT
TREVOR HENDERSON
 
  EILEEN JOSEY
ROD BRILLIANT
  JENNI BUCKLEY
JIM WOOD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 109: JOSEY 2S E8-110 3S W9140   301   -15010 
Board 119: JOSEY 4S S10420 4S S950   47010   14075 
Board 129: JOSEY 4S W12-480 4S W12480   00       
Board 139: JOSEY 2S W10-170 2S W9140   -30-1   -150-10 
Board 149: JOSEY 4S S12480 4S S10-420   602   47002 
Board 159: JOSEY 4H N11650 3NT S10-630   201   63010 
Board 169: JOSEY 1NT W6100 2S W7-100   00   130-11 
Board 179: JOSEY 4S N12480 4S S11-450   301   46010 
Board 189: JOSEY 3NT W11-460 3NT W11460   00       
Total14  88 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results