Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

ZONE TEAMS CHAMPIONSHIP - MATCH 5

Team 9 - JOSEY
    Home Table   Away Table     Pair Datums  
  GLENYS CLIFT
TREVOR HENDERSON
  SUSIE FRASER
SANDY FRASER
 
  SIMON WICKS
KEN ORANGE
  EILEEN JOSEY
ROD BRILLIANT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: FRASER 2NT E750 2H W8110   1604   80-15 
Board 26: FRASER 4H N13710 4H N11-650   602   800-34 
Board 36: FRASER 1NT S6-50 2S E8110   602   -7011 
Board 46: FRASER 4HX E7800 2H E7-100   70012   130121 
Board 56: FRASER 2NT E8-120 1NT W8120   00       
Board 66: FRASER 4S W13-710 1S W13260   -450-10   -670-1-9 
Board 76: FRASER 1NT N8120 1NT N7-90   301   11001 
Board 86: FRASER 3NT S9400 3NT S10-430   -30-1   2504-5 
Board 96: FRASER 3HX N6-500 3NT E10630   1304   -370-46 
Total14  84 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results