Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

ZONE TEAMS CHAMPIONSHIP - MATCH 5

Team 6 - FRASER
    Home Table   Away Table     Pair Datums  
  SUSIE FRASER
SANDY FRASER
  GLENYS CLIFT
TREVOR HENDERSON
 
  EILEEN JOSEY
ROD BRILLIANT
  SIMON WICKS
KEN ORANGE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: JOSEY 2H W8-110 2NT E7-50   -160-4   80-51 
Board 29: JOSEY 4H N11650 4H N13-710   -60-2   800-43 
Board 39: JOSEY 2S E8-110 1NT S650   -60-2   -70-1-1 
Board 49: JOSEY 2H E7100 4HX E7-800   -700-12   130-1-12 
Board 59: JOSEY 1NT W8-120 2NT E8120   00       
Board 69: JOSEY 1S W13-260 4S W13710   45010   -67091 
Board 79: JOSEY 1NT N790 1NT N8-120   -30-1   110-10 
Board 89: JOSEY 3NT S10430 3NT S9-400   301   2505-4 
Board 99: JOSEY 3NT E10-630 3HX N6500   -130-4   -370-64 
Total-14  -4-8 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results