Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

ZONE TEAMS CHAMPIONSHIP - MATCH 5

Team 1 - SIMPSON
    Home Table   Away Table     Pair Datums  
  MAVIS SIMPSON
PAT KELLY
  LAURIE SUTTON
ROBBIE FULTON
 
  RHONDDA DEAN
EDWINA WILLIS
  JOHN ROSE
DAVID MORAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 111: SUTTON 2D N9110 2D N9-110   00   801-1 
Board 211: SUTTON 6H N11-100 4H N10-620   -720-12   800-145 
Board 311: SUTTON 3D N7-100 2D N9-110   -210-5   -70-1-5 
Board 411: SUTTON 2S N11200 3S N8100   3007   13026 
Board 511: SUTTON 1NT N6-100 1S E9140   401   -13010 
Board 611: SUTTON 4S W13-710 5D N9100   -610-12   -670-1-11 
Board 711: SUTTON 1NT N790 1NT N7-90   00   110-11 
Board 811: SUTTON 3NT S8-50 5D N11-400   -450-10   250-7-4 
Board 911: SUTTON 3NT E11-660 5C W10-100   -760-13   -370-7-10 
Total-44  -27-19 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results