Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

ZONE TEAMS CHAMPIONSHIP - MATCH 3

Team 9 - JOSEY
    Home Table   Away Table     Pair Datums  
  GLENYS CLIFT
TREVOR HENDERSON
  TIM PORTER
ROBYN JACKSON
 
  MURRAY PIETSCH
*** EDWARD PIETSCH
  EILEEN JOSEY
ROD BRILLIANT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 107: PIETSCH 4S S12680 5S S13-710   -30-1   820-43 
Board 117: PIETSCH 4S W11-450 4S W12480   301   -48010 
Board 127: PIETSCH 2D W8-90 3NT E9400   3107   -9007 
Board 137: PIETSCH 3NT N11660 4D N10-130   53011   640111 
Board 147: PIETSCH 4S S10420 4S S10-420   00       
Board 157: PIETSCH 2S N10170 4S N9100   2707   15016 
Board 167: PIETSCH 4SX S9-100 4CX W9-200   -300-7   -70-1-7 
Board 177: PIETSCH 2S E6100 2S E8110   2105   5024 
Board 187: PIETSCH 2S S8110 4S N8200   3107   -15062 
Total30  626 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results