Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

ZONE TEAMS CHAMPIONSHIP - MATCH 3

Team 11 - SUTTON
    Home Table   Away Table     Pair Datums  
  LAURIE SUTTON
ROBBIE FULTON
  GLENYS CLIFT
TREVOR HENDERSON
 
  EILEEN JOSEY
ROD BRILLIANT
  RHONDDA DEAN
EDWINA WILLIS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 199: JOSEY 1NT E8-120 1NT E8120   00       
Board 209: JOSEY 4S S7-300 3NT S8100   -200-5   -200-3-3 
Board 219: JOSEY 3NT S10630 3NT S9-600   301   62001 
Board 229: JOSEY 3NT S10430 3NT N9-400   301   42001 
Board 239: JOSEY 6S N121430 4S N12-680   75013   106099 
Board 249: JOSEY 3H N7-100 4H N8100   00       
Board 259: JOSEY 3NT N9400 3NT N850   45010   18066 
Board 269: JOSEY 2D W10-130 1NT E4-300   -430-10   90-6-5 
Board 279: JOSEY 3H S6-150 2D N8-90   -240-6   -30-3-3 
Total4  36 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results