Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

ZONE TEAMS CHAMPIONSHIP - MATCH 2

Team 9 - JOSEY
    Home Table   Away Table     Pair Datums  
  GLENYS CLIFT
TREVOR HENDERSON
  JOHN ERLANDSON
MOHAN TRADA
 
  MARGARET KEATING
DIANE WENHAM
  EILEEN JOSEY
ROD BRILLIANT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 108: ERLANDSON 3NT S11660 3NT S11-660   00       
Board 118: ERLANDSON 2S E750 2H S8-110   -60-2   500-2 
Board 128: ERLANDSON 6NT S10-200 5NT N10100   -100-3   510-1212 
Board 138: ERLANDSON 3H S7-200 3C N10-130   -330-8   -30-5-4 
Board 148: ERLANDSON 1NT W650 2H N8-110   -60-2   80-1-1 
Board 158: ERLANDSON 3H W850 2H W7-50   00   -302-2 
Board 168: ERLANDSON 2S E9-140 4S E9-100   -240-6   -1801-7 
Board 178: ERLANDSON 3NT E850 1NT E8120   1705   -9041 
Board 188: ERLANDSON 3SX W8100 4SX W8-300   -200-5   430-84 
Total-21  -191 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results