Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

ZONE TEAMS CHAMPIONSHIP - MATCH 2

Team 6 - FRASER
    Home Table   Away Table     Pair Datums  
  SUSIE FRASER
SANDY FRASER
  TIM PORTER
ROBYN JACKSON
 
  MURRAY PIETSCH
*** EDWARD PIETSCH
  SIMON WICKS
KEN ORANGE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 197: PIETSCH 1NT E8-120 1NT E790   -30-1   -1100-1 
Board 207: PIETSCH 4H S12680 4H S12-680   00       
Board 217: PIETSCH 4S W950 1D N4300   3508   -13055 
Board 227: PIETSCH 4S W8200 5DX N8500   70012   -15088 
Board 237: PIETSCH 2NT W7100 3NT W7-200   -100-3   150-2-2 
Board 247: PIETSCH 1NT N8120 2H N750   1705   4023 
Board 257: PIETSCH 2D E11-150 5HX W121050   90014   -6001010 
Board 267: PIETSCH 3C N10130 4C N10-130   00       
Board 277: PIETSCH 2S S9140 4H N10-420   -280-7   280-4-4 
Total28  1919 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results