Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

ZONE TEAMS CHAMPIONSHIP - MATCH 2

Team 10 - MCROBERTS
    Home Table   Away Table     Pair Datums  
  LAURIE-MARIE MCROBERTS
CAROL WILSON
  LAURIE SUTTON
ROBBIE FULTON
 
  RHONDDA DEAN
JEFF AITCHISON
  ROSEMARY KELLEY
DESLEY MUNDELL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1011: SUTTON 4NT S11660 3NT S11-660   00       
Board 1111: SUTTON 2H S9140 2H S750   1905   5033 
Board 1211: SUTTON 3NT N10630 5NT S10100   73012   510312 
Board 1311: SUTTON 5CX N9-500 5C N9200   -300-7   -30-105 
Board 1411: SUTTON 1NT W5100 1NT W5-100   00   801-1 
Board 1511: SUTTON 2S E8-110 3H W8-50   -160-4   -30-2-2 
Board 1611: SUTTON 4S E9100 4H E10620   72012   -180710 
Board 1711: SUTTON 1NT E8-120 1NT E8120   00   -90-11 
Board 1811: SUTTON 4H S11650 3H S10-170   48010   43066 
Total28  734 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results