Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT - CLUB FINAL - MATCH 5

Team 2 - SNOOK Team
    Home Table   Away Table     Pair Datums  
  CHRIS SNOOK
DENISE HARTWIG
  PAM GEBBETT
ANNEKE BIERENBROODSPOT
 
  JUDY MORGAN
LESLEY MEYERS
  EILEEN JOSEY
JOHN CHURCHETT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: BIERENBROODSPOT Team 4H E11-450 4H E11450   00   -430-11 
Board 24: BIERENBROODSPOT Team 3NT N9600 2D N9-110   49010   26084 
Board 34: BIERENBROODSPOT Team 2S E9-140 3NT W10630   49010   -26039 
Board 44: BIERENBROODSPOT Team 3C N11150 4C S9100   2506   12016 
Board 54: BIERENBROODSPOT Team 3NT S12690 3NT S9-600   903   25010-8 
Board 64: BIERENBROODSPOT Team 3NT N8-50 3NT N9-400   -450-10   70-3-8 
Board 74: BIERENBROODSPOT Team 4S S11650 4S S10-620   301   64001 
Board 84: BIERENBROODSPOT Team 2NT E9-150 3NT E10430   2807   -28044 
Board 94: BIERENBROODSPOT Team 5C S13440 3NT N11-460   -20-1   490-21 
Board 104: BIERENBROODSPOT Team 2NT W7100 1NT W8120   2206   -6042 
Total32  2412 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results