Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT 2019 ELIMINATION ROUND B - MATCH 3

Team 11 - HORNE Team
    Home Table   Away Table     Pair Datums  
  JACKI HORNE
GWENDOLINE FRANCIS
  LEONIE SPENCE
KATHLEEN BECKWITH
 
  BARBARA POWER
CORAL APEL
  JUDY MORGAN
LESLEY MEYERS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 174: SPENCE Team 2NT S9150 2NT S6100   2506   5034 
Board 184: SPENCE Team 4C N8-200 2S S9-140   -340-8   90-7-2 
Board 194: SPENCE Team 4C E9100 3S W7-200   -100-3   -905-7 
Board 204: SPENCE Team 3C N10130 3H N9-140   -100   303-3 
Board 214: SPENCE Team 3NT S11660 4S N9100   76013   -20122 
Board 224: SPENCE Team 3NT N10430 3NT N10-430   00   3103-3 
Board 234: SPENCE Team 4H W7300 1D S8-90   2105   12051 
Board 244: SPENCE Team 3C N11150 3NT S850   2005   350-59 
Total18  191 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results