WEDNESDAY MORNING SUPERVISED DAVE (11-JUN-25)
Pair 5 NS - JOHN WILLIAMS / MARILYN KIRSTENFELDT
Place: 2, Percentage: 50.62%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 4: FAY STYAN / JENNESS PERRIN 2 S
JD 10 170 8 100% Board 2 4: FAY STYAN / JENNESS PERRIN 4 S
KH 8 -200 0 0% Board 3 4: FAY STYAN / JENNESS PERRIN 2 S
AC 7 -50 1 12% Board 4 3: JOHN HANDLEY / JOHN NITSCHKE 1NT N 4H 7 90 4 50% Board 5 3: JOHN HANDLEY / JOHN NITSCHKE 2NT N 4S 8 120 6 75% Board 6 3: JOHN HANDLEY / JOHN NITSCHKE adj adj Board 7 2: VICKI HYLAND / DIANNE MONTGOMERY 3 N
JD 8 -100 3 38% Board 8 2: VICKI HYLAND / DIANNE MONTGOMERY 2 W
AC 9 -140 0 0% Board 9 2: VICKI HYLAND / DIANNE MONTGOMERY 2 W
QD 8 -110 0 0% Board 10 1: GILLIAN WARREN / THEA HAYES 3NT E 3H 5 400 8 100% Board 11 1: GILLIAN WARREN / THEA HAYES 2NT N 4C 12 240 6 75% Board 12 1: GILLIAN WARREN / THEA HAYES 2 S
QS 8 90 2.8 35% Board 13 5: PLAYER HOUSE / KEVIN JOHN HALL 2 N
AC 9 140 6 75% Board 14 5: PLAYER HOUSE / KEVIN JOHN HALL 3NT S 6S 13 520 8 100% Board 15 5: PLAYER HOUSE / KEVIN JOHN HALL adj adj
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results