MONDAY MORNING SUPERVISED - CHRIS (29-JUL-24)
Pair 5 NS - INGE GANZEL / ROBYN BELL
Place: 3, Percentage: 42.86%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 2: RITAMAY ROBERTS / GRANT PHILLIPS 4
E2S 8 100 4 40% Board 2 2: RITAMAY ROBERTS / GRANT PHILLIPS 2
N8C 8 110 4 40% Board 3 1: LORELEI FLEMING / JUDY BREWER 3
STH 8 -50 3 30% Board 4 1: LORELEI FLEMING / JUDY BREWER 4
E5D 8 200 5 50% Board 5 7: GRAEME RYAN / BERNIE WILLS 4
S6D 10 620 5 50% Board 6 7: GRAEME RYAN / BERNIE WILLS 2
E3H 9 -110 2 20% Board 7 6: BRENDA QUICK / JEANETTE DALTON 4
E2D 10 -620 3 30% Board 8 6: BRENDA QUICK / JEANETTE DALTON 1
E2H 9 -140 4 40% Board 9 5: RICHARD KEYLOCK / CARMEL HEGARTY 1NT S 4S 4 -150 2 20% Board 10 5: RICHARD KEYLOCK / CARMEL HEGARTY 3
S9D 9 110 2 20% Board 11 4: PETER FIELD / ELIZABETH BISHOP 2
S7D 8 90 4 40% Board 12 4: PETER FIELD / ELIZABETH BISHOP 3
EKH 9 -110 6 60% Board 13 3: SANDY MCNALLY / JENNY BJARNESEN 2
S5D 8 110 7 70% Board 14 3: SANDY MCNALLY / JENNY BJARNESEN 3
NKH 9 110 9 90%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results