WEDNESDAY MORNING RESTRICTED - CHRIS (8-MAY-24)
Pair 3 EW - ATHOL KERRIDGE / JULIE KERRIDGE
Place: 10, Percentage: 34.52%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 6: GRANT PHILLIPS / THEA HAYES 3 N
3S 7 100 0 0% Board 2 6: GRANT PHILLIPS / THEA HAYES PASS N = 0 3 21% Board 3 6: GRANT PHILLIPS / THEA HAYES 2 N
5S 10 -130 3 21% Board 7 3: GRAEME RYAN / BERNIE WILLS 2 N
2C 9 -110 4 29% Board 8 3: GRAEME RYAN / BERNIE WILLS 4 E
8C 8 -100 4 29% Board 9 3: GRAEME RYAN / BERNIE WILLS 3NT E 3C 9 600 11 79% Board 10 8: DENISE MIDDLETON / JUNE NEWTON 3 W
2C 8 -100 1 7% Board 11 8: DENISE MIDDLETON / JUNE NEWTON 1 N
QH 7 -70 10 71% Board 12 8: DENISE MIDDLETON / JUNE NEWTON 3NT E JH 6 -150 0 0% Board 13 4: BOB QUICK / DAVID HOUSE 1 N
5D 7 -80 6 43% Board 14 4: BOB QUICK / DAVID HOUSE 3 W
6C 9 140 9 64% Board 15 4: BOB QUICK / DAVID HOUSE 2 W
7C 8 90 8 57% Board 16 9: JOJO UICHAUCO / BRIAN BRADY 1 S
4C 7 -80 0 0% Board 17 9: JOJO UICHAUCO / BRIAN BRADY 4 N
5H 11 -450 6 43% Board 18 9: JOJO UICHAUCO / BRIAN BRADY 2 N
2D 9 -140 4 29% Board 19 5: JEANETTE DALTON / BRENDA QUICK 3NT S 2D 10 -430 0 0% Board 20 5: JEANETTE DALTON / BRENDA QUICK 2 E
3D 9 140 8 57% Board 21 5: JEANETTE DALTON / BRENDA QUICK PASS N = 0 10 71%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results