TUESDAY MORNING SUPRVISED - CHRIS (16-MAY-23)
Pair 5 EW - GRETCHEN GRAF / MARIE STEGER
Place: 3, Percentage: 43.75%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 3: JEANETTE DALTON / BRENDA QUICK 3NT E 5S 11 460 6 100% Board 2 3: JEANETTE DALTON / BRENDA QUICK 1NT S 8D 7 -90 6 100% Board 3 3: JEANETTE DALTON / BRENDA QUICK 2 W
JC 10 170 4 67% Board 4 3: JEANETTE DALTON / BRENDA QUICK 4 N
AD 8 200 6 100% Board 5 1: DIANA BRYANT / JUDY BARKLA 4 X N
AC 10 -790 0 0% Board 6 1: DIANA BRYANT / JUDY BARKLA 4 S
QC 9 50 5 83% Board 7 1: DIANA BRYANT / JUDY BARKLA 3 W
QC 9 140 5 83% Board 8 1: DIANA BRYANT / JUDY BARKLA 4 N
AS 11 -450 1 17% Board 13 2: SUZANNE BRAZIER / MARGIE MADDISON 2 S
AH 8 -110 2 33% Board 14 2: SUZANNE BRAZIER / MARGIE MADDISON 4 N
8H 11 -450 1 17% Board 15 2: SUZANNE BRAZIER / MARGIE MADDISON 1NT W JD 7 90 0 0% Board 16 2: SUZANNE BRAZIER / MARGIE MADDISON 2 N
5S 10 -170 0 0% Board 17 5: JENNY PENDLEBURY / CHRIS HOUSE 2 X W
AD 6 -300 0 0% Board 18 5: JENNY PENDLEBURY / CHRIS HOUSE 3 S
QD 10 -130 2 33% Board 19 5: JENNY PENDLEBURY / CHRIS HOUSE 3NT W 7S 6 -300 1 17% Board 20 5: JENNY PENDLEBURY / CHRIS HOUSE 2 W
4C 10 130 3 50%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results