WEDNESDAY MORNING SUPERVISED (26-APR-23)
Pair 4 NS - HAROLD COGGAN / NECIA BACH
Place: 2, Percentage: 52.78%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 4: PAT KENNEDY / JOAN BROWNIE 2
W5H 9 -110 1 17% Board 2 4: PAT KENNEDY / JOAN BROWNIE 5
E8C 11 -400 3 50% Board 3 4: PAT KENNEDY / JOAN BROWNIE 2
E3H 8 -110 4 67% Board 4 3: JIM HARVEY / JUNE NEWTON 3
W9S 8 100 4 67% Board 5 3: JIM HARVEY / JUNE NEWTON 4
NKC 10 620 2 33% Board 6 3: JIM HARVEY / JUNE NEWTON 1NT E 3D 7 -90 6 100% 
Board 7 2: ROSEMARY GOODSELL / ANN WILLIAMS 2
W2D 8 -110 4 67% Board 8 2: ROSEMARY GOODSELL / ANN WILLIAMS 3
N8S 9 110 2 33% Board 9 2: ROSEMARY GOODSELL / ANN WILLIAMS 1NT N 8D 6 -50 3 50% Board 10 1: RICHARD KEYLOCK / CARMEL HEGARTY 2
E2C 9 -140 2 33% Board 11 1: RICHARD KEYLOCK / CARMEL HEGARTY 1
W6C 7 -80 5 83% Board 12 1: RICHARD KEYLOCK / CARMEL HEGARTY 3
N4D 8 -100 2 33%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results