THURSDAY MORNING SUPERVISED - DENISE (7-JUL-22)
Pair 6 - ERIC RUDORFER / PLAYER 1 HOUSE
Place: 1, Percentage: 76.67%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 1: MARGARET SAVAGE / STEVE SAVAGE 4 N
3S 11 450 4 100% Board 2 1: MARGARET SAVAGE / STEVE SAVAGE 3NT S 2D 10 630 4 100% Board 3 1: MARGARET SAVAGE / STEVE SAVAGE 3 N
6H 11 150 2 50% Board 4 2: JEANETTE DALTON / GLENDA FACEY 1NT N 2D 9 150 4 100% Board 5 2: JEANETTE DALTON / GLENDA FACEY 5 N
8C 13 710 4 100% Board 6 2: JEANETTE DALTON / GLENDA FACEY 4 E
4D 11 -650 2 50% Board 7 3: DENISE MIDDLETON / ELIZABETH PIETSCH 4 W
3D 9 100 4 100% Board 8 3: DENISE MIDDLETON / ELIZABETH PIETSCH 2 W
8S 10 -170 3 75% Board 9 3: DENISE MIDDLETON / ELIZABETH PIETSCH 2 W
2S 6 200 4 100% Board 10 4: MELANIE SIMMONS / SUE MCINTYRE 2 W
QH 9 -140 2 50% Board 11 4: MELANIE SIMMONS / SUE MCINTYRE 2 W
9S 6 100 2 50% Board 12 4: MELANIE SIMMONS / SUE MCINTYRE 4 S
2C 12 680 4 100% Board 13 5: JUDY BARKLA / MARY HEENAN 2 S
7D 8 110 2 50% Board 14 5: JUDY BARKLA / MARY HEENAN 1 E
AS 5 100 4 100% Board 15 5: JUDY BARKLA / MARY HEENAN 1NT W 6D 8 -120 1 25%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results