THURSDAY MORNING SUPERVISED - DENISE (10-MAR-22)
Pair 3 NS - DENISE MIDDLETON / GRAHAM HANSEN
Place: 4, Percentage: 36.46%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 5: ROSANNE MUNNS / DALE BUREY 1NT S 8C 11 210 4 67% Board 2 5: ROSANNE MUNNS / DALE BUREY 4
E5S 11 -450 2 33% Board 3 5: ROSANNE MUNNS / DALE BUREY 4
E7C 9 100 4 67% Board 4 5: ROSANNE MUNNS / DALE BUREY 1
W7C 7 -80 2 33% Board 9 3: ANTHONY PATTISON / DIANNE DAWES 3
E7C 10 -130 4 67% Board 10 3: ANTHONY PATTISON / DIANNE DAWES 4
E6C 12 -680 0 0% Board 11 3: ANTHONY PATTISON / DIANNE DAWES 2
W3H 7 50 1 17% Board 12 3: ANTHONY PATTISON / DIANNE DAWES 3
N4D 9 140 5 83% Board 13 2: JENNY BJARNESEN / COMPTON JOHN 3
N5C 12 230 3 50% Board 14 2: JENNY BJARNESEN / COMPTON JOHN 3
W5S 7 100 0 0% Board 15 2: JENNY BJARNESEN / COMPTON JOHN 3
N5D 9 140 0 0% Board 16 2: JENNY BJARNESEN / COMPTON JOHN 2NT S AS 6 -100 0 0% Board 17 1: JENNY PENDLEBURY / CECILY MCLEOD 3
W4S 7 100 4 67% Board 18 1: JENNY PENDLEBURY / CECILY MCLEOD 4
EAH 10 -420 3 50% Board 19 1: JENNY PENDLEBURY / CECILY MCLEOD 1
S4H 8 90 0 0% Board 20 1: JENNY PENDLEBURY / CECILY MCLEOD 2
S2S 11 150 3 50%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results