THURSDAY MORNING SUPERVISED - DENISE (10-MAR-22)
Pair 3 EW - ANTHONY PATTISON / DIANNE DAWES
Place: 1, Percentage: 62.15%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 5 5: MARY FERGUSON / GLENDA FACEY 2 W
AC 8 90 6 100% Board 6 5: MARY FERGUSON / GLENDA FACEY 3 N
QH 11 -200 6 100% Board 7 5: MARY FERGUSON / GLENDA FACEY 4 S
KS 10 -620 2 33% Board 8 5: MARY FERGUSON / GLENDA FACEY adj adj Board 9 3: DENISE MIDDLETON / GRAHAM HANSEN 3 E
7C 10 130 2 33% Board 10 3: DENISE MIDDLETON / GRAHAM HANSEN 4 E
6C 12 680 6 100% Board 11 3: DENISE MIDDLETON / GRAHAM HANSEN 2 W
3H 7 -50 5 83% Board 12 3: DENISE MIDDLETON / GRAHAM HANSEN 3 N
4D 9 -140 1 17% Board 13 1: HELEN RUTLEDGE / ELIZABETH PIETSCH 3 N
5D 11 -200 6 100% Board 14 1: HELEN RUTLEDGE / ELIZABETH PIETSCH 4 N
6H 10 -420 3 50% Board 15 1: HELEN RUTLEDGE / ELIZABETH PIETSCH 4 N
7D 10 -620 3 50% Board 16 1: HELEN RUTLEDGE / ELIZABETH PIETSCH 3 S
TS 10 -130 0 0% Board 17 4: STEPHAN NUGENT / ERIC RUDORFER 2NT E JH 7 -50 4 67% Board 18 4: STEPHAN NUGENT / ERIC RUDORFER 4 E
AH 10 420 3 50% Board 19 4: STEPHAN NUGENT / ERIC RUDORFER 3NT S 6D 9 -400 4 67% Board 20 4: STEPHAN NUGENT / ERIC RUDORFER 1 S
9C 8 -110 5.7 95%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results