MONDAY MORNING - DENISE (SUPERVISED) (28-JUN-21)
Pair 1 - DEBRA COWARD / PAULINE CURIN
Place: 4, Percentage: 36.67%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 4: MARIE STEGER / VALERIE INWOOD 2 E
AH 8 110 0 0% Board 2 4: MARIE STEGER / VALERIE INWOOD 1 E
KH 8 110 2 100% Board 3 4: MARIE STEGER / VALERIE INWOOD 3 N
QH 11 -150 1 50% Board 4 4: MARIE STEGER / VALERIE INWOOD 3 S
8S 10 -130 0 0% Board 5 4: MARIE STEGER / VALERIE INWOOD 2 S
7H 9 -110 2 100% Board 6 3: GRAHAM HANSEN / DENISE MIDDLETON 2 N
6S 6 100 0 0% Board 7 3: GRAHAM HANSEN / DENISE MIDDLETON 5 N
8D 12 -620 2 100% Board 8 3: GRAHAM HANSEN / DENISE MIDDLETON 3 E
2S 10 130 0 0% Board 9 3: GRAHAM HANSEN / DENISE MIDDLETON 1 W
3H 7 80 0 0% Board 10 3: GRAHAM HANSEN / DENISE MIDDLETON 2 N
9C 8 -110 0 0% Board 11 2: BEVERLEY MITCHELL / MARY MILTON 5 E
JH 12 -420 0 0% Board 12 2: BEVERLEY MITCHELL / MARY MILTON 3NT N TD 12 690 1 50% Board 13 2: BEVERLEY MITCHELL / MARY MILTON 3 E
6D 9 -140 0 0% Board 14 2: BEVERLEY MITCHELL / MARY MILTON 3 N
4C 9 140 2 100% Board 15 2: BEVERLEY MITCHELL / MARY MILTON 4 N
JH 11 150 1 50%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results