TUESDAY NIGHT LESSONS SUPERVISED - CHRIS/LYN (23-FEB-21)
Pair 5 NS - BYRON VOEVODIN / HEATHER VOEVODIN
Place: 1, Percentage: 57.64%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 2: TERRY SHEEDY / MARK JOHN HUNT 2
SAC 7 -50 1 12% Board 2 2: TERRY SHEEDY / MARK JOHN HUNT 2
WJC 8 -110 1 12% Board 3 2: TERRY SHEEDY / MARK JOHN HUNT 4
EAD 10 -620 4 50% Board 4 1: VALERIE INWOOD / HELEN FITZGERALD 4
WKD 10 -620 4 67% Board 5 1: VALERIE INWOOD / HELEN FITZGERALD 3
E6H 9 -140 0 0% Board 6 1: VALERIE INWOOD / HELEN FITZGERALD 4
N9D 8 -100 1 17% Board 16 4: SIMON WICKS / PAM GILLESPIE 4
NKC 10 420 5 83% Board 17 4: SIMON WICKS / PAM GILLESPIE 3
S4S 9 140 5 83% Board 18 4: SIMON WICKS / PAM GILLESPIE 2
SAC 8 110 5.7 95% Board 19 3: GRETCHEN GRAF / MARIE STEGER 2
N5C 8 110 6 100% 
Board 20 3: GRETCHEN GRAF / MARIE STEGER 2
NAS 9 140 5 83% Board 21 3: GRETCHEN GRAF / MARIE STEGER 4
WKS 9 50 6 100% 
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results