TUESDAY NIGHT LESSONS SUPERVISED - CHRIS/LYN (23-FEB-21)
Pair 3 NS - ANNETTE MITCHELL / BEVERLEY MITCHELL
Place: 7, Percentage: 37.99%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 7 3: GRETCHEN GRAF / MARIE STEGER 4 W
AS 10 -620 2 25% Board 8 3: GRETCHEN GRAF / MARIE STEGER 4 X W
AD 7 500 8 100% Board 9 3: GRETCHEN GRAF / MARIE STEGER 3 E
QH 9 -140 3 38% Board 10 2: TERRY SHEEDY / MARK JOHN HUNT 2 S
QC 9 140 3 50% Board 11 2: TERRY SHEEDY / MARK JOHN HUNT 5 W
AS 10 50 0 0% Board 12 2: TERRY SHEEDY / MARK JOHN HUNT 3 W
AH 9 -140 0.3 5% Board 13 1: VALERIE INWOOD / HELEN FITZGERALD 2 E
9C 8 -110 2 33% Board 14 1: VALERIE INWOOD / HELEN FITZGERALD 4 S
KD 10 420 4 67% Board 15 1: VALERIE INWOOD / HELEN FITZGERALD 4 W
4H 11 -450 0 0% Board 16 7: GENEVIEVE REEVES / SUE MCINTYRE 4 N
KC 9 -50 2 33% Board 17 7: GENEVIEVE REEVES / SUE MCINTYRE 3 S
TC 9 140 5 83% Board 18 7: GENEVIEVE REEVES / SUE MCINTYRE 4 E
AS 10 -420 0.3 5% Board 19 6: HELEN RUTLEDGE / ELIZABETH PIETSCH 2 W
6D 9 -140 2 33% Board 20 6: HELEN RUTLEDGE / ELIZABETH PIETSCH 3 N
5S 9 140 5 83% Board 21 6: HELEN RUTLEDGE / ELIZABETH PIETSCH 3 N
KD 7 -200 0 0%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results