TUESDAY NIGHT LESSONS SUPERVISED - CHRIS/LYN (23-FEB-21)
Pair 2 EW - TERRY SHEEDY / MARK JOHN HUNT
Place: 1, Percentage: 61.74%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 5: BYRON VOEVODIN / HEATHER VOEVODIN 2
SAC 7 50 7 88% Board 2 5: BYRON VOEVODIN / HEATHER VOEVODIN 2
WJC 8 110 7 88% Board 3 5: BYRON VOEVODIN / HEATHER VOEVODIN 4
EAD 10 620 4 50% Board 4 2: ANDREW MOLLISON / ROBERT BEAUMONT 3NT E 9D 10 630 4 67% Board 5 2: ANDREW MOLLISON / ROBERT BEAUMONT 4
EKD 9 -50 2 33% Board 6 2: ANDREW MOLLISON / ROBERT BEAUMONT 3
N3D 8 50 1 17% Board 7 6: TREVOR CORTHORNE / ANNE HALL 4
E8S 10 620 6 75% Board 8 6: TREVOR CORTHORNE / ANNE HALL 4
SAS 12 -480 2 25% Board 9 6: TREVOR CORTHORNE / ANNE HALL 3
NKS 9 -140 0 0% Board 10 3: ANNETTE MITCHELL / BEVERLEY MITCHELL 2
SQC 9 -140 3 50% Board 11 3: ANNETTE MITCHELL / BEVERLEY MITCHELL 5
WAS 10 -50 6 100% 
Board 12 3: ANNETTE MITCHELL / BEVERLEY MITCHELL 3
WAH 9 140 5.7 95% Board 16 4: HEATHER CASTLES / MARY FERGUSON 3NT S 3H 7 100 6 100% 
Board 17 4: HEATHER CASTLES / MARY FERGUSON 3
W3H 10 130 6 100% 
Board 18 4: HEATHER CASTLES / MARY FERGUSON 2
EAS 10 170 3 50%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results