TUESDAY NIGHT ADVANCED LESSONS - CHRIS (9-FEB-21)
Pair 5 EW - JOY GLENNIE / PAM GILLESPIE
Place: 3, Percentage: 51.79%
  
  
  
  
   
  
  Board No 
  vs Pr 
  Contract Lead Result 
   Score  
  
  Matchpoints %      
  
  Board 1 7: ROSANNE MUNNS / DALE BUREY 4 
 NAC 10 -130 3 38%     Board 2 7: ROSANNE MUNNS / DALE BUREY 3 
 N8S 10 -170 3 38%     Board 3 7: ROSANNE MUNNS / DALE BUREY 3NT S 5S 12 -490 0 0%     Board 7 8: BERNICE REIS / VICKI CHRISTIAN 2 
 E2H 8 110 8 100%  
  Board 8 8: BERNICE REIS / VICKI CHRISTIAN 4 
 EAH 12 480 7 88%     Board 9 8: BERNICE REIS / VICKI CHRISTIAN 3 
 EAH 8 -100 7 88%     Board 13 5: GLENDA FACEY / HEATHER CASTLES 2 
 SAC 2 600 3 38%     Board 14 5: GLENDA FACEY / HEATHER CASTLES 3 
 WAD 6 -150 4 50%     Board 16 2: MARK JOHN HUNT / TERRY SHEEDY 4 
 WKS 10 620 2 25%     Board 17 2: MARK JOHN HUNT / TERRY SHEEDY 3 
 NAS 9 -110 0 0%     Board 18 2: MARK JOHN HUNT / TERRY SHEEDY 2 
 S7S 8 -90 3 38%     Board 19 6: LOUISE DUDLEY / KEN DUDLEY 3 
 SKD 7 100 4 50%     Board 20 6: LOUISE DUDLEY / KEN DUDLEY 3NT N 3S 10 -630 6 75%     Board 21 6: LOUISE DUDLEY / KEN DUDLEY 4 
 EKS 10 420 8 100%  
  
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results