WEDNESDAY MORNING SUPERVISED IAN (15-JUL-20)
Pair 1 NS - FRANCES LEESON / TREVOR CORTHORNE
Place: 3, Percentage: 40.62%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 1: VAL SHIELD / MIKE SMITH 2 S
4C 13 190 0 0% Board 2 1: VAL SHIELD / MIKE SMITH 2 N
AC 9 140 0 0% Board 3 1: VAL SHIELD / MIKE SMITH 3NT W 5S 9 -600 1 17% Board 4 1: VAL SHIELD / MIKE SMITH 4 W
3S 11 -650 4 67% Board 5 4: MARTIN CAREY / STEWART RUSS 1 S
8C 9 110 3 50% Board 6 4: MARTIN CAREY / STEWART RUSS 4 N
2H 8 -100 0 0% Board 7 4: MARTIN CAREY / STEWART RUSS 2 S
2S 8 90 4 67% Board 8 4: MARTIN CAREY / STEWART RUSS 1NT W 3S 8 -120 2 33% Board 9 3: GRETCHEN GRAF / MARIE STEGER 3NT S 5D 10 430 3 50% Board 10 3: GRETCHEN GRAF / MARIE STEGER 3NT E 2C 7 200 6 100% Board 11 3: GRETCHEN GRAF / MARIE STEGER 3 W
2H 10 -130 4 67% Board 12 3: GRETCHEN GRAF / MARIE STEGER 3 E
4D 8 50 6 100% Board 13 2: LYNDA OXENHAM / ANTHONY PATTISON 4 S
KD 9 -100 2 33% Board 14 2: LYNDA OXENHAM / ANTHONY PATTISON 2 N
6H 6 -100 2 33% Board 15 2: LYNDA OXENHAM / ANTHONY PATTISON 4 W
KC 12 -480 0 0% Board 16 2: LYNDA OXENHAM / ANTHONY PATTISON 3NT E 4S 9 -600 2 33%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results