WEDNESDAY MORNING SUPERVISED IAN (15-JUL-20)
Pair 2 EW - LYNDA OXENHAM / ANTHONY PATTISON
Place: 2, Percentage: 58.33%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 3: ANNETTE MITCHELL / BEVERLEY MITCHELL 6 N
3S 12 -980 4 67% Board 2 3: ANNETTE MITCHELL / BEVERLEY MITCHELL 1 N
7H 10 -170 4 67% Board 3 3: ANNETTE MITCHELL / BEVERLEY MITCHELL 3NT W TH 9 600 5 83% Board 4 3: ANNETTE MITCHELL / BEVERLEY MITCHELL 4 W
3S 12 680 5 83% Board 5 2: HOUSE_PLAYER_1 / HOUSE_PLAYER 5 S
6H 10 100 6 100% Board 6 2: HOUSE_PLAYER_1 / HOUSE_PLAYER 2 N
8H 9 -140 4 67% Board 7 2: HOUSE_PLAYER_1 / HOUSE_PLAYER 1NT S 3S 8 -120 0 0% Board 8 2: HOUSE_PLAYER_1 / HOUSE_PLAYER 1NT W 6H 7 90 2 33% Board 9 4: KATHLEEN CAREY / GENI RUSS 3NT S 5D 11 -460 0 0% Board 10 4: KATHLEEN CAREY / GENI RUSS 3NT E 3C 12 690 4 67% Board 11 4: KATHLEEN CAREY / GENI RUSS 3 S
2C 8 50 0 0% Board 12 4: KATHLEEN CAREY / GENI RUSS 2 W
3H 9 140 4 67% Board 13 1: FRANCES LEESON / TREVOR CORTHORNE 4 S
KD 9 100 4 67% Board 14 1: FRANCES LEESON / TREVOR CORTHORNE 2 N
6H 6 100 4 67% Board 15 1: FRANCES LEESON / TREVOR CORTHORNE 4 W
KC 12 480 6 100% Board 16 1: FRANCES LEESON / TREVOR CORTHORNE 3NT E 4S 9 600 4 67%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results