WEDNESDAY MORNING SUPERVISED IAN (9-OCT-19)
Pair 2 EW - ROSANNE MUNNS / DALE BUREY
Place: 10, Percentage: 36.23%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 6: BERNICE REIS / VICKI CHRISTIAN 2
N4D 9 -140 3 21% Board 2 6: BERNICE REIS / VICKI CHRISTIAN 3
WTC 9 140 7 50% Board 3 2: ROBERT FULCHER / ROBYN JACKSON 3NT S 5C 9 -400 5 36% Board 4 2: ROBERT FULCHER / ROBYN JACKSON 2
N3C 10 -170 5 36% Board 5 7: FREDA MADDERN / TERRY SHEEDY 2
S8C 9 -140 3 21% Board 6 7: FREDA MADDERN / TERRY SHEEDY 3
ETS 11 200 4 29% Board 7 3: VAL SHIELD / ANTHONY PATTISON 2
SKS 10 -130 2 14% Board 8 3: VAL SHIELD / ANTHONY PATTISON 1
N4H 9 -140 7 50% Board 9 8: ADRIENNE MONTAGUE / MICHAEL KAISER 2
E4C 9 140 6 38% Board 10 8: ADRIENNE MONTAGUE / MICHAEL KAISER 1
S5D 6 100 4 25% Board 11 4: HOUSE_PLAYER / JIM KEARNAN 3
W8C 8 -50 10 71% Board 12 4: HOUSE_PLAYER / JIM KEARNAN 4
N6S 9 100 14 100% 
Board 13 9: ANNETTE MITCHELL / BEVERLEY MITCHELL 4
S7D 11 -650 1 7% Board 14 9: ANNETTE MITCHELL / BEVERLEY MITCHELL 2
E2S 7 -50 7 50% Board 15 5: ANNE HALL / TIM PORTER 1NT N 9D 7 -90 0 0% Board 16 5: ANNE HALL / TIM PORTER 2
S7D 9 -140 4 29%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results