FRIDAY MORNING SUPERVISED - CHRIS (9-AUG-19)
Pair 7 NS - MICHAEL ROSE-MILLER / LINDSAY BORGER
Place: 6, Percentage: 47.92%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 6: TERRY SHEEDY / MARK JOHN HUNT 2
E4S 7 50 4 50% Board 2 6: TERRY SHEEDY / MARK JOHN HUNT 6
E4D 12 -980 2 25% Board 3 6: TERRY SHEEDY / MARK JOHN HUNT 2
S3H 8 110 5 62% Board 4 5: GRANT HUMBLE / NUALA O'SULLIVAN 4
W9S 10 -620 1 12% Board 5 5: GRANT HUMBLE / NUALA O'SULLIVAN 4
WAS 10 -420 0 0% Board 6 5: GRANT HUMBLE / NUALA O'SULLIVAN 4
S2D 11 450 4 50% Board 7 4: ANN BAILEY / BEVERLEY MITCHELL 4
ETC 11 -650 5 62% Board 8 4: ANN BAILEY / BEVERLEY MITCHELL 1NT W 5C 5 100 6 75% Board 9 4: ANN BAILEY / BEVERLEY MITCHELL 4
W3C 12 -680 6.5 81% Board 10 3: DALE BUREY / ROSANNE MUNNS 5
N4S 12 680 3 38% Board 11 3: DALE BUREY / ROSANNE MUNNS 2
W6D 9 -140 1 12% Board 12 3: DALE BUREY / ROSANNE MUNNS 1NT S AD 8 120 8 100% 
Board 19 7: LYN VARY / MARGARET BARLOW 2
NAS 8 110 2 25% Board 20 7: LYN VARY / MARGARET BARLOW 2
EAD 10 -170 4 50% Board 21 7: LYN VARY / MARGARET BARLOW 2
SAH 7 -100 6 75%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results