FRIDAY MORNING SUPERVISED - CHRIS (9-AUG-19)
Pair 2 EW - MARIE STEGER / GRETCHEN GRAF
Place: 3, Percentage: 51.25%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 5: ANTHONY PATTISON / PAM GILLESPIE 2
NQD 8 -110 2 25% Board 2 5: ANTHONY PATTISON / PAM GILLESPIE 6
E4D 12 980 6 75% Board 3 5: ANTHONY PATTISON / PAM GILLESPIE 2
SQD 8 -110 3 38% Board 4 2: FREDA MADDERN / MARY FERGUSON 3
N4H 8 100 4 50% Board 5 2: FREDA MADDERN / MARY FERGUSON 2
SKH 8 -110 5 62% Board 6 2: FREDA MADDERN / MARY FERGUSON 6
SKC 12 -980 0 0% Board 7 6: BILL BARRETT / MURRAY PIETSCH 5
ETC 11 650 3 38% Board 8 6: BILL BARRETT / MURRAY PIETSCH 3
W3C 9 140 8 100% 
Board 9 6: BILL BARRETT / MURRAY PIETSCH 5
E7S 12 680 1.5 19% Board 10 3: VONNIE ROBERTSON / JEANETTE MORGAN 6
N9S 12 -1430 1 12% Board 11 3: VONNIE ROBERTSON / JEANETTE MORGAN 2
WTD 9 140 7 88% Board 12 3: VONNIE ROBERTSON / JEANETTE MORGAN 1NT W AD 7 90 2 25% Board 16 4: SIMON STRAHORN / ANNETTE MITCHELL 7
EJC 13 2210 6 75% Board 17 4: SIMON STRAHORN / ANNETTE MITCHELL 3NT N JD 7 100 8 100% 
Board 18 4: SIMON STRAHORN / ANNETTE MITCHELL 2NT E 9C 8 120 5 62%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results