WEDNESDAY MORNING SUPERVISED IAN (7-AUG-19)
Pair 1 NS - MURRAY PIETSCH / HOUSE_PLAYER
Place: 7, Percentage: 50.89%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 1: TIM PORTER / ANNE HALL 2 W
AS 9 -140 12 86% Board 2 1: TIM PORTER / ANNE HALL 4 E
AD 11 -450 8 57% Board 3 11: ROSANNE MUNNS / DALE BUREY 2 E
AD 9 -140 8 57% Board 4 11: ROSANNE MUNNS / DALE BUREY 6 N
AD 11 -100 1 7% Board 5 10: JOHN HODGKINSON / LINA PERVAN 3 W
KC 10 -170 11 79% Board 6 10: JOHN HODGKINSON / LINA PERVAN 2 S
9H 9 140 6 43% Board 7 9: KATHLEEN CAREY / GENI RUSS 3NT W 3C 10 -630 0 0% Board 8 9: KATHLEEN CAREY / GENI RUSS 3NT W TD 8 50 13 93% Board 9 8: TREVOR CORTHORNE / FRANCES LEESON 5NT E 2D 9 200 14 100% Board 10 8: TREVOR CORTHORNE / FRANCES LEESON 5 E
TD 10 100 14 100% Board 11 7: GRANT HUMBLE / LISA HANLON 4 N
3H 9 -50 1 7% Board 12 7: GRANT HUMBLE / LISA HANLON 3 E
9D 8 50 12 86% Board 13 6: MICHELLE O'CONNOR / THOMAS O'CONNOR 2 W
KD 8 -110 2 14% Board 14 6: MICHELLE O'CONNOR / THOMAS O'CONNOR 4 W
AH 11 -450 0 0% Board 15 5: HELEN FITZGERALD / VALERIE INWOOD 3 W
9D 8 50 5 36% Board 16 5: HELEN FITZGERALD / VALERIE INWOOD 4 N
TC 10 420 7 50%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results